Unadilla
ATVA MX National
Round 12 New Berlin, NY.
07/30/2006
Overall Race Results
001 - Pro LCQ
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 25 YAM A008378 Jon Glynn Oakham, MA 5
2 216 YAM 682940 Shane Cochran Saint Charles, IL 6
01 - Pro
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 55 SUZ A003474 Doug J. Gust Salem, WI 3 1
2 12 HON A003120 Keith Little Russellville, AL 5 3
3 191 HON A006121 Dustin Wimmer Center Valley, PA 1 7
4 20 HON A003706 Josh G. Upperman Louisville, OH 6 4
5 199 YAM A011866 Patrick Brown Pittstown, NJ 2 9
6 30 YAM A014573 Travis Spader Pt Pleasant, NJ 11 2
7 708 HON 373275 Harold Goodman Romulus, MI 8 5
8 19 SUZ A006484 Jason Dunkelberger Trevorton, PA 7 6
9 32 YAM A003069 Matt White Warren, PA 10 8
10 7 HON A002480 Joe Byrd Union City, TN 4 15
11 101 YAM A008341 Rocco Arno Jr Bridgeton, NJ 9 11
12 10 HON A014792 Greg Gee Simcoe Ontario, 12 10
13 751 HON A006553 Trent Kandel Millersburg, OH 14 14
14 16 HON A001194 Jeremy Lawson Battletown, KY 17 12
15 53 YAM 465677 Kory Ellis Murrieta, CA DNF 13
16 270 HON A021195 Josh Creamer North Stonington, CT 13 DNF
17 91 HON A021191 Jasmin Plante Notre Dame, QC 15 DNF
18 2 SUZ A005617 Jeremiah Jones Bowling Green, KY 16 DNF
19 46 YAM A005056 Richard Pelchat St Romuald Quebec, CA DNF DNF
DNS 52 YAM A001250 Dana Creech Eureka, CA DNS DNS
02 - Pro-Am Production
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 20 HON A003706 Josh G. Upperman Louisville, OH 1 1
2 270 HON A021195 Josh Creamer North Stonington, CT 1 2
3 30 YAM A014573 Travis Spader Pt Pleasant, NJ 2 4
4 137 HON A002801 Mitch Reynolds Greenbrier, AR 5 3
5 10 HON A014792 Greg Gee Simcoe Ontario, 3 6
6 21 HON A007271 Mark A. Kendall Alliance, OH 6 5
7 310 YAM A011663 Cody L. Harris Sioux City, IA 7 7
8 156 YAM A004116 Denton Boyer Punxsutawney, PA 7 8
9 31 HON A005731 Adam Clark Lorain, OH 5 10
10 36 YAM A007407 Michael J. Brown Bullville, NY 11 9
11 79 HON A002665 R Clay Holmes Lexington, TN 4 16
12 26 HON 437181 Robert K. Mcclure Russellville, AL 10 11
13 113 HON A010327 James R. Bank Ethel, ON 9 12
14 81 YAM A003829 Cody Grant Oakland, KY 8 14
15 215 SUZ A003162 Thomas Hager Flaherty, KY 2 DNF
16 24 HON A006594 Patrick Flanagan Mount Hope, AL 8 15
17 122 HON A015207 Dustin J. Royer Louisville, OH 6 17
18 53 YAM 465677 Kory Ellis Murrieta, CA 3 DNF
19 32 YAM A003069 Matt White Warren, PA 4 DNF
20 21x YAM A003350 James Handy Rutland, MA 12 13
21 70 YAM T18782 Brandon Smith South Jordon, UT DNF
03 - Pro-Am Unlimited
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 21x HON A007271 Mark A. Kendall Alliance, OH 2 1
2 137 HON A002801 Mitch Reynolds Greenbrier, AR 5 2
3 122 HON A015207 Dustin J. Royer Louisville, OH 3 5
4 310 YAM A011663 Cody L. Harris Sioux City, IA 7 3
5 31 HON A005731 Adam Clark Lorain, OH 6 4
6 36 YAM A007407 Michael J. Brown Bullville, NY 9 6
7 156 YAM A004116 Denton Boyer Punxsutawney, PA 8 8
8 215 SUZ A003162 Thomas Hager Flaherty, KY 4 12
9 55 HON A004212 Jacob S. Hakala New Ipswich, NH 13 7
10 79 HON A002665 R Clay Holmes Lexington, TN 1 DNF
11 26 HON 622225 Vincent Mofford Brockton, MA 14 9
12 125 HON A003484 Justin Hanusosky Madison, OH 15 13
13 113 HON A010327 James R. Bank Ethel, ON DNF 10
14 82 YAM A003317 Matthew J. Pomeroy Westfield, MA 10 DNF
15 70 YAM T18782 Brandon Smith South Jordon, UT DNF 11
16 10 YAM A007955 Christopher L. Bradway Chicopee, MA 11 DNF
17 202 YAM A009661 Christopher Tait Lumberton, NJ 12 DNF
18 313 HON A011149 Michael Lehotay Cambridge, OH 16 DNF
19 110 YAM A007122 Randy Lehr Windsor, PA DNF DNF
04 - 265 A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 75 HON A005742 Casey Martin Frenchburg, KY 1 1
2 28 YAM A010303 Joseph Bruening Chardon, OH 1 2
3 888 HON A008043 Ryan Sowers Zanesville, OH 4 3
4 61 YAM A001193 Donny Millard Wendell, NC 2 5
5 41 HON A017032 Tony X. Lucarelli Old Forge, PA 5 4
6 13x HON A004327 Billy J. Hendricks Unadilla, NY 3 6
7 37 YAM T18661 Eric Meunier Richelieu Que, 3 9
8 13 HON 720755 Jake Schlosser Beloit, OH 6 7
9 45x HON 668889 Mike D. Wood Fairhaven, VT 7 8
10 511 YAM A007313 Matt J. Haines Coopersburg, PA 6 11
11 871 YAM A004521 Jason J. Detsch Saint Marys, PA 5 12
12 216 HON T18806 Charles Graham Smithville Ont, 8 10
13 911 HON A011971 Joby Miller Fairchance, PA 8 13
14 88 SUZ A013955 Adam Hodgson Drayton Valley, AB 2 DNF
15 621 YAM 361945 Daniel Lewis Cairo, NY 4 DNF
16 98 YAM T18719 Ernie Austin Oshawa Ont, 7 DNF
17 121 HON A014591 Antonio Pacheco Barnegat, NJ 9 DNF
18 131 HON 707226 Chad Sumner Sylva, NC 9
19 208 SUZ T20575 Kristopher Boothy Dwight, ON 9
20 328 HON A008941 Nathan R. Commer Philadelphia, MS 10
21 58 YAM 612531 Michael Carnevale Manorville, NY DNF
05 - 265 B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 151 HON A014622 Andrew Travis Warren, PA 2 1
2 45 YAM 698992 Lance Lowe Hartsville, SC 1 2
3 14 YAM A019703 Billy Cottage Industry, PA 1 3
4 32 YAM A002916 Corey Emery Callensburg, PA 4 4
5 8 LSR A012845 Justin Bushnell Yukon, PA 3 5
6 28 HON 552354 Steven Cox Deptford, NJ 3 6
7 34 HON A014753 Shawn Korza Easthampton, MA 2 11
8 333 YAM 233832 Andrew Zimmerman Myerstown, PA 6 8
9 85 SUZ A019522 Daniel J. Grabiec Stockholm, NJ 8 7
10 383 YAM 822367 William Carlton Central Square, NY 10 9
11 54 YAM 262652 Robert W. Parnell Iii Mt Gilead, NC 7 12
12 82 YAM 534796 Joseph Castellana Old Westbury, NY 7 13
13 19 HON 217297 Brent Miller Norwich, NY 4 16
14 71 YAM A007636 Andrew Morse Plainville, CT 12 10
15 11 YAM A012997 Chad Raymond Geneva, OH 6 17
16 18 YAM A014659 Shane Popewczak Shamokin, PA 5 18
17 23 HON A016564 Matthew C. Porter Boonville, NY 9 15
18 117 YAM A012602 Jason A. Bergey Green Lane, PA 11 14
19 155 SUZ A012071 Jesse Kruszka Orchard Pk, NY 5 DNF
20 118 HON T18783 Ryan Rusaw Frazerville, ON 8 DNF
21 610 YAM 811078 Jason A. Klootwyk Westville, IN 9
22 388 YAM A013504 Justin Alger Manchester, CT 9
23 85x YAM A011701 Ryan Henriksen Lacona, NY 10
24 86 YAM A012918 Jeremy Johnson Pulaski, NY 11
25 5 YAM A009670 Erick Poirier Belchertown, MA 12
26 172 HON A014578 Timothy A. Kielblock Jr Three Bridges, NJ DNF
27 97 HON A010774 Cory J. Seamon Richfield Spring, NY DNF
28 87 HON A019743 Austin S. Moser Pipersville, PA DNF
29 12 SUZ A010869 William Dambrosio Miller Pl, NY DNF
30 516 HON 726794 Tommy Greico Hopewell Junction, NY DNF
06 - 265 C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 234 HON A015933 Adam Mcavliffe Gloversville, NY 2 3
2 22 HON A007381 Matt J. Shapaka Orrville, OH 5 1
3 402 YAM A002914 Torrey L. Emery Callensburg, PA 1 6
4 49 HON A007902 Brad Carr Warren, PA 6 2
5 57 YAM 598307 Matthew Meade Whitehs Sta, NJ 5 5
6 706 HON A021404 Eric Moschberger Stockholm, NJ 3 7
7 7 HON A012051 Justin Pannick Archbald, PA 11 4
8 99 HON 753498 Thomas J. Perfetto Leesport, PA 3 12
9 47 SUZ 234529 Parker Dean Corfu, NY 2 13
10 64 YAM T18780 Jason Blanchette Easthampton, MA 8 8
11 45 SUZ 798449 Kelvin Nelson Scottdale, PA 1 15
12 04 YAM A011450 Joseph J. Butkiewicz Archbald, PA 7 11
13 21 HON A014219 Troy Heath Dade City, FL 9 10
14 269 HON A004113 Charles B. Salter Saint Marys, PA 4 16
15 10 SUZ 456096 Donald Stoll Portland, NY 13 9
16 154 SUZ 246856 Drew Gilbert Myerstown, PA 10 14
17 28 HON 812698 Joseph Parisella Poughkeepsie, NY 7 17
18 707 HON A020808 Wade Bethge Trevorton, PA 4 DNF
19 76 HON A004789 Steve Punnett Sardinia, NY 6 DNF
20 13 HON T31846 Tommy Mcmichael Alfred Station, NY 12 DNF
21 130 YAM A012999 Clay Lachowsky Zolfo Springs, FL 8
22 909 YAM A021377 Nathan Mcclelland Madera, PA 8
23 57x SUZ 259593 Jonathan Balascsak Stroudsburg, PA 9
24 131 HON A016952 Ronald A. Michel Richlands, NC 9
25 141 HON 269085 Chad Bumgarner Richlands, NC 10
26 287 YAM A015769 Randy Demo Croghan, NY 10
27 881 HON A019865 Jeremiah Birdsall West Edmeston, NY 12
28 82 HON 279775 Lance Hancock Trail Creek, IN DNF
29 26 SUZ 831586 Jason Dale Boonville, NY DNF
30 80 HON A017979 Richard Rock Kingston, NY DNF
31 58 YAM A007055 Darren White West Brookfield, MA DNF
32 43x KAW 812854 Matthew Bauman Harriman, NY DNF
33 17 SUZ T18654 Mitchell Hext Richfield Springs, NY DNF
34 44 HON 831667 Jeremy Youngs Boonville, NY DNF
35 3 SUZ T18652 Ron Carney E Pembroke, NY DNF
36 53 YAM 229349 Joe Mehl Walden, NY DNF
37 20 YAM 710202 Tyler Lowe Hartsville, SC DNF
38 808 HON 802740 Jonathan D. Scott Amsterdam, NY DNF
39 401 SUZ 223624 Dwayne Fatum Lake Katrine, NY DNF
40 370 SUZ T18656 Todd Williams West Winfield, NY DNF
07 - Open A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 07 HON A008930 Dane C. Heilman Richland, IN 1 6
2 608 HON A012876 Timothy Frank Oxford, NY 6 2
3 707 JRD 373791 Kevin Olson Waterford Works, NJ 8 3
4 112 HON 674188 Tommy Tantillo Manorville, NY 3 9
5 19 YAM A016532 Christopher Holden Addison, NY 16 1
6 181 HON A002467 Jay Derosa Long Valley, NJ 14 4
7 94 ROL A005182 Jake Dyn Richfield Springs, NY 5 13
8 718 HON A014817 Caleb C. Moore Krun, TX 15 5
9 62 YAM 534798 Nick Castellana Old Westbury, NY 13 8
10 193 HON A003643 Sean Hubbard Newton, NJ 11 10
11 45 HON A021208 Robert L. Gillespie Wallkill, NY 10 11
12 430 HON 476083 James Stowell Canajoharie, NY 2 DNF
13 377 SUZ T18805 Brian K. Noyes Northhampton, MA 12 12
14 671 YAM A002396 Dale Batson Temperance, MI 4 DNF
15 117 YAM A018854 Kale Witmer Pine Grove, PA DNF 7
16 174 PRP T40604 Aron Reisig Rochester, NY 7 DNF
17 113 HON A010304 Joshua Maxon Bergen, NY 9 DNF
18 241 YAM A005170 David Miller Pine Bush, NY DNF DNF
08 - Open B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 141 HON A017265 Robert L. Burbridge Port Jervis, NY 1 1
2 68 HON A018925 Todd Doria Mohegan Lake, NY 4 3
3 28 YAM A009656 Derek White W Brookfield, MA 3 4
4 17 YAM A005652 Wesley Smith Nokesville, VA 6 2
5 80 YAM T18718 Vincent Turgeon Holyoke, MA 7 6
6 66 HON A007376 Douglas Platt Oneonta, NY 5 8
7 75 YAM A009809 Christopher Adams Newburgh, NY 9 5
8 131 HON A012718 Jonathan Derosa Chester, NJ 8 7
9 10 SUZ 230377 Anthony Mangiarelli Hyde Park, NY DNF DNF
10 37 YAM A011470 Dan Holnaider Latrobe, PA 2 DSQ
09 - Open C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 321 HON 461224 Ryan Frasier Mohawk, NY 1 1
2 14 WAL 747188 Brian Morea Oxford, NJ 4 3
3 4 YAM 825421 Kurt A. Diserio Wellsburg, WV 3 4
4 69 YAM A020865 Nathan Lashway Norwich, NY 2 5
5 18 HON A011770 Jason Cayen Danielson, CT 9 2
6 81 YAM A012279 Nicholas Orlvk Westfield, MA 5 7
7 113 HON 529975 Charles Harley Berlin, NJ 6 9
8 71 YAM A010146 Joseph Lake Hammonton, NJ 7 11
9 24 HON A004328 Jason Adams Pitcher, NY 11 8
10 88 YAM A010867 David Stoquert E Syracuse, NY 10 10
11 169 HON 936045 Jonathan Halliday Stratford, NJ 8 12
12 52 HON 768157 Jedidiah Hafelin North Brookfield, NY DNF 6
13 269 HON T108528 Robert Beatty Blairstown, NY DNF DNF
10 - 4 Stroke A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 491 HON 647416 Brian King Grindstone, PA 2 1
2 66 SUZ A007275 Russell Shumaker Bristol, WI 1 3
3 74 HON A007266 Aaron Meyer Harrison, OH 1 4
4 919 HON A010057 Ricky Stair Harmony, PA 4 2
5 39 YAM 542782 James G. Silfies Hatfield, PA 3 6
6 80 SUZ A002012 Jeffrey Thompson Hanover, PA 2 9
7 7 SUZ 678606 Devin Heimes Zephyrhills, FL 8 5
8 55 HON T18651 Chris Brenton Akron, OH 6 7
9 19 YAM A016532 Christopher Holden Addison, NY 5 8
10 13x HON A004327 Billy J. Hendricks Unadilla, NY 3 11
11 40 HON A016571 Mark W. Vaia Export, PA 5 10
12 111 HON 437271 Nate M. Morello Peterborough, NH 6 12
13 871 YAM A004521 Jason J. Detsch Saint Marys, PA 4 15
14 52 HON A014648 Luke Beechey Akron, OH 7 13
15 17 YAM 549639 Shane Ketcham Monticello, NY 8 14
16 404 SUZ A020127 Taylor Condarcure North Apollo, PA 9 16
17 44 SUZ A020123 Robert D. Curtis Arthurdale, WV 7 DNF
18 234 HON A005627 Martin Copeland Chesapeake, VA 12 17
19 45 SUZ A003991 Rich Stambach Montville, NJ 10 DNF
20 113 HON A010304 Joshua Maxon Bergen, NY 11 DNF
21 430 HON 476083 James Stowell Canajoharie, NY
22 74x HON A010903 Bruce Lewis Parish, NY DNF
23 42 SUZ A007406 Gregory Lombardo Birdsboro, PA DNF
24 58 YAM 612531 Michael Carnevale Manorville, NY DNF
11 - 4 Stroke B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 111 HON A014951 Matthew E. Bremer Palm Bay, FL 1 1
2 87 HON A012578 Marc Winchester Kingsville, OH 1 2
3 64 YAM A012256 Eric J. Hooper Willimantic, CT 2 3
4 6 SUZ A019199 Chris Bowen Land O Lakes, FL 1 4
5 145 HON A015778 Michael P. Talbot Edmeston, NY 2 5
6 487 YAM A013355 Matthew Simmons Wheatfield, IN 3 6
7 5x SUZ 735127 Jerry L. Groves Orrtanna, PA 4 7
8 22 HON 568752 Richard Noonan Wells, VT 4 9
9 179 HON A005738 Salvatore Inburgia Pittsford, NY 6 8
10 5 YAM A009670 Erick Poirier Belchertown, MA 4 11
11 37 YAM A011470 Dan Holnaider Latrobe, PA 3 13
12 51 HON 809304 Matthew Butler Mattaponia, VA 1 15
13 28 HON 552354 Steven Cox Deptford, NJ 5 12
14 85 SUZ A019522 Daniel J. Grabiec Stockholm, NJ 8 10
15 228 YAM A009801 Leric Lemons Hammonton, NJ 2 16
16 564 HON 253188 Martin Christofferson Dryden, NY 7 14
17 54 YAM 262652 Robert W. Parnell Iii Mt Gilead, NC 4 17
18 172 HON A014578 Timothy A. Kielblock Jr Three Bridges, NJ 2 DNF
19 23 HON A016564 Matthew C. Porter Boonville, NY 3 DNF
20 383 YAM 822367 William Carlton Central Square, NY 3 DNF
21 75 HON A007909 Jason Beyor Rochester, NY 5
22 19 HON 217297 Brent Miller Norwich, NY 5
23 8 LSR A012845 Justin Bushnell Yukon, PA 6
24 18 YAM 246685 Mark Roy Westminster, MA 6
25 371 YAM A011332 Cory Moore Burlington Flats, NY 6
26 40 HON A004692 Zachary Crandall Mcgraw, NY 6
27 3 OTH A006234 Brooks Laisi Canterbury, CT 7
28 388 YAM A013504 Justin Alger Manchester, CT 7
29 12 SUZ A010869 William Dambrosio Miller Pl, NY 7
30 888 YAM A015715 Bryan Kimnach Virginia Beach, VA 8
31 117x YAM 725493 Chris Kint Mifflintown, PA 8
32 46 HON A019352 Jonathan Normandin Westminster, MA 8
33 15 YAM 240668 Michael Kokes Manasquan, NJ 8
34 29 OTH 252926 Jeffrey Walts Baldwinsville, NY 9
35 11x HON 335232 Kane Dibenedetto Halcott Center, NY 9
36 610 YAM 811078 Jason A. Klootwyk Westville, IN 10
37 117 YAM A012602 Jason A. Bergey Green Lane, PA DNF
38 53 YAM A009629 Stephen K. Griffin Crofton, MD DNF
39 82 YAM 534796 Joseph Castellana Old Westbury, NY DNF
40 313 YAM 437976 Jason Stoffle Westmoreland, NY DNF
41 131x YAM 720291 Mark Wallace Feura Bush, NY DNF
42 38 YAM 368983 David J. Huttanus Hatfield, PA DNF
12 - 4 Stroke C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 35 YAM A014032 John Saar Fairfield, OH 1 1
2 13w YAM 279448 Christopher Walls Northampton, PA 1 2
3 64 YAM T18780 Jason Blanchette Easthampton, MA 1 4
4 32 SUZ A020877 Jason Gaudert East Hanover, NJ 5 3
5 20 HON 466841 Dylon Dibble Prattsburgh, NY 4 5
6 154 SUZ 246856 Drew Gilbert Myerstown, PA 3 6
7 99 HON 753498 Thomas J. Perfetto Leesport, PA 2 7
8 7 HON A012051 Justin Pannick Archbald, PA 3 8
9 57x SUZ 259593 Jonathan Balascsak Stroudsburg, PA 2 9
10 57 YAM 598307 Matthew Meade Whitehs Sta, NJ 4 10
11 04 YAM A011450 Joseph J. Butkiewicz Archbald, PA 3 11
12 706 HON A021404 Eric Moschberger Stockholm, NJ 2 12
13 14 YAM T108527 Joseph Sierant Hardwick, NJ 2 14
14 80 HON A017979 Richard Rock Kingston, NY 4 13
15 130x YAM 229689 Philip Grippaldi Point Pleasant Beach, NJ 3 15
16 707 HON A020808 Wade Bethge Trevorton, PA 1 DNF
17 24 HON A004328 Jason Adams Pitcher, NY 4 DNF
18 77 HON A007968 Darren Torrey Hanover, MA 6 DNF
19 166 SUZ A014662 Leonardo Canziani East Hanover, NJ 7 DNF
20 87 YAM A019346 Brian Bernard Athol, MA 8 DNF
21 28 HON 812698 Joseph Parisella Poughkeepsie, NY 5
22 484 YAM 828485 Tj Brownell Edmeston, NY 5
23 113 SUZ 256989 Ryan Bolton Burlington Flats, NY 5
24 45 YAM T18659 Chad Yarter Gansevoort, NY 5
25 777 YAM A016149 William Rogers Virginia Beach, VA 6
26 89 HON 803299 Gabe Webster Highland, NY 6
27 11 YAM A019765 Brandon Gurda Westtown, NY 6
28 53 YAM 229349 Joe Mehl Walden, NY 6
29 72 YAM 640580 Wayne Gentile Whitesboro, NY 7
30 87x SUZ T18775 Brian Lavanga Haverhill, MA 7
31 19 YAM 541523 Dustin Underwood Plymouth, IN 7
32 231 KAW 831697 Jason Ruff Afton, NY 7
33 82 HON 279775 Lance Hancock Trail Creek, IN 8
34 711 SUZ A016876 Florentino R. Vazquez Blandford, MA 8
35 34 YAM 214993 Scott Adams Pitcher, NY 8
36 53x YAM 921227 Jamie Radcliff Buckhannon, WV 8
37 39 YAM 779605 Steve Pavlik Wurtsboro, NY 9
38 10 SUZ 260318 George Kennedy Versailles, NY 9
39 6 HON T18802 Phil Licciardi Ridge, NY 10
40 734 HON T18713 Wade Sessions Norfolk, NY DNF
41 81 YAM A012279 Nicholas Orlvk Westfield, MA DNF
42 413 YAM 329885 Cory Mcintosh Lebanon, OH DNF
43 33 YAM T011877 Keith Williams Rome, NY DNF
44 101 SUZ 771305 Nick T. Gadaleta Middletown, DE DNF
45 3 YAM A015856 John Normandin Westminster, MA DNF
46 33x YAM T108491 Peter Gheller Bangor, PA DNF
47 114 HON A020130 Dj Mcbride Manorville, NY DNF
48 401 SUZ 223624 Dwayne Fatum Lake Katrine, NY DNF
49 98 YAM 728944 Nathan Houle Blandford, MA DNF
50 65 YAM 250001 Kevin Babcock Rock Hill, NY DNF
51 43x KAW 812854 Matthew Bauman Harriman, NY DNF
13 - Production A
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 74 HON A007266 Aaron Meyer Harrison, OH 1 2
2 75 HON A005742 Casey Martin Frenchburg, KY 4 1
3 66 SUZ A007275 Russell Shumaker Bristol, WI 1 4
4 123 HON 663812 Nick Denoble Denmark, WI 3 3
5 328 HON A008941 Nathan R. Commer Philadelphia, MS 2 5
6 81 YAM A003829 Cody Grant Oakland, KY 2 6
7 39 YAM 542782 James G. Silfies Hatfield, PA 4 7
8 55 HON T18651 Chris Brenton Akron, OH 6 8
9 111 HON 437271 Nate M. Morello Peterborough, NH 5 9
10 621 YAM 361945 Daniel Lewis Cairo, NY 5 11
11 80 SUZ A002012 Jeffrey Thompson Hanover, PA 6 12
12 718 HON A014817 Caleb C. Moore Krun, TX 3 17
13 37 YAM T18661 Eric Meunier Richelieu Que, 11 10
14 25 HON A018924 Eric Denoble Denmark, WI 8 13
15 45x HON 668889 Mike D. Wood Fairhaven, VT 7 14
16 03 HON 626194 Fred Kiefer Pennellville, NY 8 15
17 74x HON A010903 Bruce Lewis Parish, NY 9 16
18 121 HON A014591 Antonio Pacheco Barnegat, NJ 7 DNF
19 52 HON A014648 Luke Beechey Akron, OH 10 DNF
20 88 SUZ A013955 Adam Hodgson Drayton Valley, AB 12 DNF
21 98 YAM T18719 Ernie Austin Oshawa Ont, 9
22 216 HON T18806 Charles Graham Smithville Ont, 10
23 61 YAM A001193 Donny Millard Wendell, NC DNF
24 137 SUZ A021193 Jean Francois Ludrance Chartierville, QC DNF
25 125 HON A003484 Justin Hanusosky Madison, OH DNF
26 45 SUZ A003991 Rich Stambach Montville, NJ DNF
27 188 HON A009763 Chris Williams Dade City, FL DNF
28 202 YAM A009661 Christopher Tait Lumberton, NJ DNF
29 28 YAM A010303 Joseph Bruening Chardon, OH DNF
14 - Production B
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 6 LSR A019199 Chris Bowen Land O Lakes, FL 2 1
2 51 HON 809304 Matthew Butler Mattaponia, VA 1 3
3 151 HON A014622 Andrew Travis Warren, PA 1 4
4 111 HON A014951 Matthew E. Bremer Palm Bay, FL 9 2
5 487 YAM A013355 Matthew Simmons Wheatfield, IN 7 5
6 564 HON 253188 Martin Christofferson Dryden, NY 4 8
7 371 YAM A011332 Cory Moore Burlington Flats, NY 4 10
8 11 YAM A012997 Chad Raymond Geneva, OH 3 11
9 145 HON A015778 Michael P. Talbot Edmeston, NY 8 7
10 87 HON A012578 Marc Winchester Kingsville, OH 10 6
11 15 YAM 240668 Michael Kokes Manasquan, NJ 5 13
12 410 HON 596733 Sean Fogarty Monticello, NY 7 12
13 336 HON T18653 Steven Emm Warwick, NY 11 9
14 888 YAM A015715 Bryan Kimnach Virginia Beach, VA 6 14
15 117x YAM 725493 Chris Kint Mifflintown, PA 5 15
16 75 HON A007909 Jason Beyor Rochester, NY 3 17
17 23 SUZ 214986 Joshua Erwin Groveland, NY 6 16
18 267 HON T18803 Dany Hardy Amos, QU 2 DNF
19 11x HON 335232 Kane Dibenedetto Halcott Center, NY 8 DNF
20 38x HON A009628 Sean Matschke Newtown, CT 12 DNF
21 228 YAM A009801 Leric Lemons Hammonton, NJ DNF
22 38 YAM 368983 David J. Huttanus Hatfield, PA DNF
23 46 HON A019352 Jonathan Normandin Westminster, MA DNF
24 516 HON 726794 Tommy Greico Hopewell Junction, NY DNF
25 14 YAM A019703 Billy Cottage Industry, PA DNF
26 118 HON T18783 Ryan Rusaw Frazerville, ON DNF
15 - Production C
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 182 YAM A012922 Brian Buell Lowville, NY 2 2
2 234 HON A015933 Adam Mcavliffe Gloversville, NY 1 3
3 169 HON A015992 Brandon Schoonover Burlington Flats, NY 1 4
4 5 HON 769934 Louis Debarbieri Northampton, PA 3 5
5 35 YAM A014032 John Saar Fairfield, OH 8 1
6 45 SUZ 798449 Kelvin Nelson Scottdale, PA 3 6
7 77 HON A007968 Darren Torrey Hanover, MA 9 7
8 130 YAM A012999 Clay Lachowsky Zolfo Springs, FL 7 9
9 22 HON A007381 Matt J. Shapaka Orrville, OH 4 12
10 54 KAW A020710 Jason Rayder West Monroe, NY 6 11
11 4 YAM A001364 John Horton Beaver Dams, NY 5 13
12 11 YAM A019765 Brandon Gurda Westtown, NY 4 15
13 49 HON A007902 Brad Carr Warren, PA 2 17
14 103 YAM T18660 Matthew Silsby Fine, NY 12 8
15 287 YAM A015769 Randy Demo Croghan, NY 6 14
16 97 HON A020130 Dj Mcbride Manorville, NY 13 10
17 813 YAM 454713 Thomas Yost Poland, NY 7 16
18 484 YAM 828485 Tj Brownell Edmeston, NY 5 DNF
19 13w YAM 279448 Christopher Walls Northampton, PA 9 DNF
20 101 SUZ 771305 Nick T. Gadaleta Middletown, DE 11 DNF
21 97 HON 753586 Jerry Decker Kurtsboro, NY
22 72 YAM 640580 Wayne Gentile Whitesboro, NY 8
23 51 HON A012879 Christopher Bender Colden, NY 9
24 32x YAM 805363 Carl D. Fredericks Marlboro, NY 10
25 33 HON 822344 Gregory Tabor Poland, NY 10
26 38 YAM A014189 Chris Sullivan Wrentham, MA 11
27 128 HON A012344 Jim K. Burd, Jr Washington, NJ 12
28 56 YAM 720863 Justin March Burlington Flats, NY 13
29 32 SUZ A020877 Jason Gaudert East Hanover, NJ DNF
30 130x YAM 229689 Philip Grippaldi Point Pleasant Beach, NJ DNF
31 96 HON A018107 Dwayne F. Walter Middleburg, PA DNF
32 110 HON A012880 Nickolas Bender Colden, NY DNF
33 67 SUZ A020546 Jonathon Tomaka Orchard Park, NY DNF
34 166 SUZ A014662 Leonardo Canziani East Hanover, NJ DNF
35 3 YAM A015856 John Normandin Westminster, MA DNF
36 808 HON 802740 Jonathan D. Scott Amsterdam, NY DNF
16 - 16 - 24 years
Overall Number Brand License # Name City,State Moto 1 Moto 2
1 491 HON 647416 Brian King Grindstone, PA 1 1
2 123 HON 663812 Nick Denoble Denmark, WI 1 2
3 7 SUZ 678606 Devin Heimes Zephyrhills, FL 2 3
4 188 HON A009763 Chris Williams Dade City, FL 2 4
5 45 YAM 698992 Lance Lowe Hartsville, SC 3 7
6 41 HON A017032 Tony X. Lucarelli Old Forge, PA 6 6
7 313 HON A011149 Michael Lehotay Cambridge, OH 4 8
8 10 YAM A007955 Christopher L. Bradway Chicopee, MA 8 5
9 608 HON A012876 Timothy Frank Oxford, NY 6 9
10 87 HON A019743 Austin S. Moser Pipersville, PA 5 11
11 511 YAM A007313 Matt J. Haines Coopersburg, PA 9 10
12 404 SUZ A020127 Taylor Condarcure North Apollo, PA 8 12
13 182 YAM A012922 Brian Buell Lowville, NY 7 13
14 888 HON A008043 Ryan Sowers Zanesville, OH 7 16
15 131 HON 707226 Chad Sumner Sylva, NC 3 DNF
16 82 YAM A003317 Matthew J. Pomeroy Westfield, MA 4 DNF
17 131x YAM 720291 Mark Wallace Feura Bush, NY 11 14
18 22 HON 568752 Richard Noonan Wells, VT 10 15
19 117 YAM A018854 Kale Witmer Pine Grove, PA 5 DNF
20 25 HON A018924 Eric Denoble Denmark, WI 12 DNF
21 62 YAM 534798 Nick Castellana Old Westbury, NY 9
22 911 HON A011971 Joby Miller Fairchance, PA 9
23 53 YAM A009629 Stephen K. Griffin Crofton, MD 10
24 333 YAM 233832 Andrew Zimmerman Myerstown, PA 11
