The following are the Top 10 Final Results for amateur classes of the 2009 ITP/Moose Racing AMA Motocross Championship presented by Parts Unlimited. These final points standings reflect throw-out rounds (if any) and riders who have been moved up into a Top 10 spot if riders above them did not meet the minimum requirement for events attended. Please check out the 2009 Supplemental Rules, Section I, for additional information regarding Class Championships and tie breaking procedures.

* Tie Break Winners

Pro Am Production
Pos. # Name Points
1 40 Cody Gibson 241
2 815 Bobby Ross 161
3 22 Chase Snapp 158
4 714 Josh Williams 149
5 18 Cody Grant 146
6 375 Casey Martin 130*
7 28 Joseph Bruening 130
8 14 William D. Cottage 121
9 69 Travis E. Moore 114
10 7 Devin Heimes 112
Pro Am Unlimited
Pos. # Name Points
1 40 Cody Gibson 204
2 714 Josh Williams 179
3 7 Devin Heimes 178
4 22 Chase Snapp 155
5 28 Joseph Bruening 136
6 815 Bobby Ross 134
7 375 Casey Martin 133
8 88 Joel Hetrick 115
9 18 Cody Grant 100
10 151 Andy Travis 93
Pro Am Women
Pos. # Name Points
1 7 Heather Byrd 300
2 14 Adrienne Cooper 206
3 13 Michelle Natale 200
4 2 Jamie Jones 155
5 0 Michelle Suciu 129
6 19 Emily Young 59
450 A
Pos. # Name Points
1 30 Neal C. Mcgrath 169
2 23 Matthew C. Porter 159
3 494 Jeremy R. Tulenchik 148
4 11 Cole Henry 135
5 221 Corey Snapp 110
6 176 Ryan Young 95
7 19 Stephen Schenk 91
8 422 Quinton S. Barto 88
9 404 Taylor Condarcure 81
10 89 Cody Suggs 80*
450 B
Pos. # Name Points
1 25 Jordan J. Davidovich 216
2 5 Joshua Becker 175
3 1 Tyler Dommel 164
4 49 Scottie Vechery 148
5 84 James Murrah 133
6 27 Matt A. Leugess 114
7 19 Alan Molony 94
8 44 Anthony M. Morgan 78
9 7 Heath Lemons 74
10 131 Matthew Carter 66
450 C
Pos. # Name Points
1 9 Timmy Lankford 221
2 42 Cody Stang 193
3 11 Matt Rus 129
4 494 Peter Wolkenhauer 110
5 119 Ryan Wilson 95
6 626 Cory Acker 77
Open A
Pos. # Name Points
1 26 Derek Swartfager 200
2 494 Jeremy R. Tulenchik 193
3 172 Preston Young 170
4 64 Shawn Welsh 145
5 199 Sean Taylor 121
6 419 Chase Cunningham 109
7 60 Rocky Heupel 92
8 102 Dustin W. Rhymer 90
9 791 Brandon Ward 76
10 99 Joey Wyngaert 68
Open B
Pos. # Name Points
1 43 Yasmin Adams 212
2 199 Joshua D. Carter 142
3 626 Cory Acker 115
4 382 Chad Kash 103
5 83x Wade Vitale 94
6 33 Dalton Hicks 85
7 84/ Trenton Brink 77*
8 426 Dalton Reker 77
9 925 Jacob Gross 69
10 28 Grantt Darnell 59
Open C
Pos. # Name Points
1 28 Nacy Stone 172
2 494 Peter Wolkenhauer 130
3 5 Josh West 125
4 74 Brandon Huffman 68
5 722 Christopher A. Nottingham 63
6 57 Alex M. Laffoon 60
7 35 Stevie R. Lloyd Jr 56
8 64 Brett Cason 55
9 397 William P. Lloyd 38
4-stroke A
Pos. # Name Points
1 305 Randy T. Shilling 193
2 11 Cole Henry 185
3 17 Jamen Davidovich 153
4 419 Chase Cunningham 133
5 172 Preston Young 121
6 422 Quinton S. Barto 113
7 14 Andrew T. Pruzinsky 95
8 171 Bobby Gifford 93
9 760 Landon Smith 89
10 89 Cody Suggs 85
4-stroke B
Pos. # Name Points
1 77 Nicholas F. Moser 230
2 49 Scottie Vechery 177
3 5 Joshua Becker 165
4 43 Yasmin Adams 162
5 726 Tyler Hamrick 114
6 27 Trevor F. Coots 78
7 426 Dalton Reker 77
8 110 Andy Civils 70
9 22 Kenny B. King 64
10 111 Adam Blackburn 63
4-stroke C
Pos. # Name Points
1 83 Jacob Mcgraw 223
2 489 Kyle Schonert 147
3 626 Cory Acker 101*
4 28/ Joseph G. Hidy 101
5 51 Johnney G. Adams 97
6 111 Kristy L. Laurine 92
7 317 Michael Oleary Jr 88
8 312 Jason Brockhoff 68
9 226 Robert Abbott 34
Production A
Pos. # Name Points
1 494 Jeremy R. Tulenchik 190
2 58 Eddie E. Edmondson 175
3 4 Thomas Mofford 136
4 221 Corey Snapp 132
5 305 Randy T. Shilling 122
6 728 Jeffrey Rastrelli 120
7 26 Derek Swartfager 116
8 38 Zack Sondgeroth 106
9 19 Stephen Schenk 97
10 55 Brian Johnson 78
Production B
Pos. # Name Points
1 77 Nicholas F. Moser 203
2 84 James Murrah 173
3 49 Scottie Vechery 156
4 25 Jordan J. Davidovich 153
5 44 Anthony M. Morgan 133
6 19 Alan Molony 109
7 199 Joshua D. Carter 96
8 27 Trevor F. Coots 83
9 7 Heath Lemons 74
10 131 Matthew Carter 70
Production C
Pos. # Name Points
1 83 Jacob Mcgraw 220
2 9 Timmy Lankford 173
3 42 Cody Stang 163
4 5 Josh West 124
5 161 Cameron Premo 94
6 626 Cory Acker 93
7 489 Kyle Schonert 89
8 28/ Joseph G. Hidy 82
9 317 Michael Oleary Jr 79
10 151 Lebraun Premo 78
College 16-24
Pos. # Name Points
1 23 Matthew C. Porter 182
2 34 Matt Gassner 156
3 1 Tyler Dommel 110*
4 97 Zachary M. Frantz 110
5 760 Landon Smith 108
6 665 Ronnie W. Higgerson 107
7 114 Jeff Miller 104
8 791 Brandon Ward 101
9 84 James Murrah 93
10 102 Dustin W. Rhymer 92
Junior 25 Plus
Pos. # Name Points
1 369 Kyle Grissom 135
2 23 Terry Monroe 102
3 16 Justin K. Norman 98
4 571 Joseph Mcintosh 91
5 334 Michael Long 76
6 82 Don T. Ivester 67
7 131 Robert Cagle 61
8 67 Mario A. Diangelo 60
9 139 Brian R. Finckel 38
Vet 30 Plus A
Pos. # Name Points
1 50 Randy L. Hurst 190
2 671 Dale Batson 143
3 131 Robert Cagle 130
4 0 Brian Jenkins 125
5 33 Lane Coile 110
6 44 Joe Scarrow 90
7 513 Michael L. Victor 89
Vet 30 Plus B/C
Pos. # Name Points
1 23 Terry Monroe 179
2 44 James A. Perry 126
3 636 Mark Batson 115
4 139 Brian R. Finckel 103*
5 99 David Trimble 103
6 14 Damon Clark 89
7 12/ Ian Harris 75
8 57 Jeffrey B. Gibbs 73
9 9 Jeremy Kitchin Sr 55
10 15 Shawn Williams 52
Senior 40 Plus
Pos. # Name Points
1 17 David Porter 240
2 50 Randy L. Hurst 206
3 539 C Musick 161
4 33 Lane Coile 149
5 48 Hank E. Dehart 100
6 44 James A. Perry 81
7 65 Johnny Ledbetter 58
Women
Pos. # Name Points
1 58 Kayle Dyer 230
2 15/ Angela M. Adkins 188
3 9 Brandi Krajewski 178
4 88 Jessica Eineder 174
5 111 Kristy L. Laurine 131
6 44x Nicole Gates 129
7 45 Rachel Dickson 115
8 14 Sherry Ramsdell 69
9 32 Katie Noyes 61
10 850 Kayla Davis 46
Schoolboy Sr. (15-17)
Pos. # Name Points
1 707 Aaron Beer 181
2 103 Thomas W. Mcarn 157
3 91 Layne Lauer 140
4 41 Mark Madl 120
5 21 Ariel Monroe 118
6 728 Jeffrey Rastrelli 108
7 50 Jeremy Kitchin Jr 102
8 940 Dylan Tremellen 73
9 52 Ryan Wheeler 72
10 54 Ross Medlin 57*
Schoolboy Jr. (13-15)
Pos. # Name Points
1 41 Mark Madl 240
2 29 Brent Sellers 153
3 55 Cole Medlin 149
4 103 Thomas W. Mcarn 137
5 50 Randy Hurst 135
6 95 Andy Magyan 117
7 44 Cody Brooks 97
8 940 Dylan Tremellen 88
9 707 Aaron Beer 83
10 91 Layne Lauer 79
Super-Mini (13-15)
Pos. # Name Points
1 50 Randy Hurst 202
2 55 Cole Medlin 193
3 33 Colby Gilchrist 190
4 10 Kelsey L. Dyer 147
5 93 Bren Marra 146
6 48 Dallas B. Tapscott 104
7 141 Chandler Premo 101
8 44 Cody Brooks 93
9 38 Samuel Rowe 87*
10 969 Cole Tittle 87
90 Modified (8-15)
Pos. # Name Points
1 33 Colby Gilchrist 235
2 209 Brett J. Musick 175
3 22 Tanner Gipple 165
4 15 Nicholas Gennusa 156
5 22 Houston L. Hinton 135
6 38 Samuel Rowe 132
7 37 Jacob French 122
8 75 Benjamin D. Brocato 97
9 77 Joseph R. Espey 94
10 99 Jeremy J. Ledonne 91
90 Production (8-15)
Pos. # Name Points
1 14 Chase Horton 210
2 75 Benjamin D. Brocato 200
3 15 Nicholas Gennusa 197
4 13 Brandy Cottage 144
5 101 Hunter N. Titus 132
6 44 Tyler J. Peters 108
7 5 Ryan Walters 84
8 8 Andrew Hixson 81
9 15/ Cody Shelton 74
10 17 Blake Sarver 72
90 Automatic Sr. (12-15)
Pos. # Name Points
1 209 Brett J. Musick 230
2 14 Chase Horton 204
3 925 Ryan Korody 171
4 15/ Cody Shelton 138
5 917 Tanner Stockton 122
6 11/ Taylor L. Braswell 120
7 19/ Tyler D. Walch 115
8 5 Alex Walters 98
9 12 Dakota Hitchcock 97
10 204 Caston Mcconnell 93
90 Automatic Jr. (8-11)
Pos. # Name Points
1 84 Alex Szymborski 223
2 39 Erik Havert 176
3 27 Kodi Ward 133
4 34 Logan Dusenberry 121
5 7x Zach Romell 120
6 7 Christian Horne 111
7 8 Grant Johnston 85
8 6 Taj Garvie 81
9 2 Philip L. Ciarlo 73
10 44 Taylor Ramsdell 33
90 CVT (8-15)
Pos. # Name Points
1 88 Zack Thompson 226
2 21 Hunter Harper 191
3 204 Caston Mcconnell 174
4 89 Jesse Voiles 121
5 39 Erik Havert 109
6 150 Ries Parvin 102
7 917 Tanner Stockton 101
8 15/ Cody Shelton 93
9 7 Christian Horne 76
10 36 Andrew Ciccone 70
70 Modified (6-11)
Pos. # Name Points
1 37 Jacob French 230
2 84 Alex Szymborski 215
3 224 Ryan Harness 151
4 44 Tyler J. Peters 146
5 345 Cole Sepesi 131
6 7 Christian Horne 98
7 6 Ethan Putty 79
8 775 Randal Riden 74*
9 3 Will Harness 74
10 44x Brayden Guyer 71
70 CVT (6-11)
Pos. # Name Points
1 32 Cole Shake 188
2 44x Brayden Guyer 180
3 34 Logan Dusenberry 164
4 39 Erik Havert 163
5 5 Hunter Skladzien 149
6 89 Jesse Voiles 119
7 9 Maci Devenport 114
8 40 Dj Bassani 112
9 29x Nathan Patrick 110
10 79 Dylan Mcclellan 75
70 SS (6-11)
Pos. # Name Points
1 84 Alex Szymborski 235
2 8 Corey J. Heath 198
3 44 Tyler J. Peters 193
4 114 Kade R. Wagner 137
5 131 Zach J. Lindley 130
6 24 Lindsay Hutchinson 114
7 38 Savannah Hoover 100
8 88 Jordan Digby 85
9 44/ Nolan Cochran 80
10 180 David Collard 73
50 Sr. (6-8)
Pos. # Name Points
1 8 Corey J. Heath 216
2 88 Jordan Digby 203
3 6 Ethan Putty 202
4 44/ Nolan Cochran 136
5 24 Lindsay Hutchinson 133
6 19 Eli R. Hopkins 111
7 65 Nate Willman 104
8 23 Kelin Clemens 102
9 6 Ethan C. Lehmer 96
10 44x Tristen Liebe 91
50 Limited Jr. (4-6)
Pos. # Name Points
1 40 DJ Bassani 221
2 22 Ethan Ahlm 148
3 27 Ashton G. Ward 126
4 6 Dale Raven 125
5 20 Jacob Beavers 110
6 55 Traxton Liebe 108
7 56 Wyatt Willman 95
8 738 Aaron Bridges 71
9 836 Adam Bridges 63
10 25 Isaac Smith 58

Share