
KTM is proud to announce its first-ever ATV contingency and rider support programs geared toward the "Ready to Race" ATV customer. With KTM's racing heritage and four race-ready ATVs in the line-up, supporting ATV racers was the next step in stamping KTM's name in the ATV industry.
TOTAL PROGRAM VALUE: $786,890
EVENTS PAID: All 12 Pro and Amateur Events
HOW TO PARTICIPATE: For Program Eligibility Requirements, Eligible Classes and Payout Schedule CLICK HERE
| Class | 1st | 2nd | 3rd | 4th | 5th | Total |
| Pro | $3,000 | $1,500 | $750 | $500 | $250 | $66,000 |
| Pro Am Production | $1,500 | $800 | $400 | $200 | $100 | |
| Pro Am Unlimited | $1,500 | $800 | $400 | $200 | $100 | $66,000 |
| 450A | $450 | $250 | $150 | $80 | $40 | |
| 4-Stroke A | $450 | $250 | $150 | $80 | $40 | |
| Prod A | $450 | $250 | $150 | $80 | $40 | |
| Open A | $450 | $250 | $150 | $80 | $40 | |
| Vet 30+ | $450 | $250 | $150 | $80 | $40 | |
| Women | $450 | $250 | $150 | $80 | $40 | $64,020 |
| 450 B | $300 | $150 | $75 | $50 | $25 | |
| 4 Stroke B | $300 | $150 | $75 | $50 | $25 | |
| Production B | $300 | $150 | $75 | $50 | $25 | |
| Open B | $300 | $150 | $75 | $50 | $25 | |
| Vet 30+ C | $300 | $150 | $75 | $50 | $25 | |
| College 16-24 | $300 | $150 | $75 | $50 | $25 | |
| Junior 25+ | $300 | $150 | $75 | $50 | $25 | $46,200 |
| Senior 40+ | $150 | $100 | $60 | $40 | $20 | |
| Women C |
$150 | $100 | $60 | $40 | $20 | |
| 4-Stroke C | $150 | $100 | $60 | $40 | $20 | |
| Production C | $150 | $100 | $60 | $40 | $20 | |
| 450 C | $150 | $100 | $60 | $40 | $20 | |
| Open C | $150 | $100 | $60 | $40 | $20 | $24,420 |







