updated 3/22/2010
The race order below is for amateur classes at odd rounds of the 2010 ITP/Moose Racing AMA ATV Motocross Championship including:
- Round 1: Mill Creek Raceway - Pell City, AL
- Round 3: Birch Creek - Danville, VA
- Round 5: Steel City Raceway - Delmont, PA
- Round 7: Muddy Creek Raceway - Blountville, TN
- Round 9: Unadilla - New Berlin, NY
- Round 11: Loretta Lynn Ranch - Hurricane Mills, TN
| RACE | CLASS # | SATURDAY RACE ORDER | RACE | CLASS # | SUNDAY RACE ORDER | |
| 1 | 4 | 450 A | 1 | 6 | 450 C | |
| 2 | 6 | 450 C | 2 | 5 | 450 B | |
| 3 | 30 | 90 CVT (8-15) | 3 | 30 | 90 CVT (8-15) | |
| 4 | 3 | MOTO 1: Pro Am Unlimited SAT | 4 | 36 | 50 Limited Jr. (4-6) | |
| 5 | 21, 22 | MOTO 1: Women & Women C | 5 | 4 | 450 A | |
| 6 | 36 | 50 Limited Jr. (4-6) | 6 | 24 | Schoolboy Jr. (13-15) | |
| 7 | 5 | 450 B | 7 | 32 | 70 CVT (6-11) | |
| 8 | 24 | Schoolboy Jr. (13-15) | 8 | 8 | Open B | |
| 9 | 32 | 70 CVT (6-11) | 9 | 7 | Open A | |
| 10 | 8 | Open B | 10 | 9 | Open C | |
| 11 | 7 | Open A | 11 | 26 | 90 Modified (8-15) | |
| 12 | 9 | Open C | 12 | 34 | 50 Sr. (6-8) | |
| 13 | 26 | 90 Modified (8-15) | 13 | 17 | Junior 25+ | |
| 14 | 3 | LCQ: Pro-Am Unlimited (if needed) | 14 | 16 | College (16-24) | |
| 15 | 34 | 50 Sr. (6-8) | 15 | 28 | 90 Automatic Sr (12-15) | |
| 16 | 17 | Junior 25+ | 16 | 29 | 90 Automatic Jr (8-11) | |
| 17 | 16 | College (16-24) | 17 | 35 | 50 CVT (6-8) | |
| 18 | 28 | 90 Automatic Sr (12-15) | 18 | 20 | Senior 40+ | |
| 19 | 35 | 50 CVT (6-8) | 19 | 25 | Super Mini (13-15) | |
| 20 | 3 | MOTO 2: Pro Am Unlimited SAT | 20 | 33 | 70 Single Speed (6-11) | |
| 21 | 21, 22 | MOTO 2: Women & Women C | 21 | 12 | 4-Stroke C | |
| 22 | 29 | 90 Automatic Jr (8-11) | 22 | 11 | 4-Stroke B | |
| 23 | 25 | Super Mini (13-15) | 23 | 31 | 70 Modified (6-11) | |
| 24 | 20 | Senior 40+ | 24 | 10 | 4-Stroke A | |
| 25 | 33 | 70 Single Speed (6-11) | 25 | 15 | Production C | |
| 26 | 12 | 4-Stroke C | 26 | 27 | 90 Production (8-15) | |
| 27 | 11 | 4-Stroke B | 27 | 14 | Production B | |
| 28 | 10 | 4-Stroke A | 28 | 13 | Production A | |
| 29 | 31 | 70 Modified (6-11) | 29 | 23 | Schoolboy Sr. (14-17) | |
| 30 | 14 | Production B | 30 | 18, 19 | Vet 30+ & Vet 30+ C | |
| 31 | 15 | Production C | ||||
| 32 | 27 | 90 Production (8-15) | ||||
| 33 | 13 | Production A | ||||
| 34 | 23 | Schoolboy Sr. (14-17) | ||||
| 35 | 18, 19 | Vet 30+ & Vet 30+ C | ||||
| All Amateur & Youth LCQs |







