updated 3/22/2010
The race order below is for amateur classes at even rounds of the 2010 ITP/Moose Racing AMA ATV Motocross Championship including:
- Round 2: Ballance Moto X - Bowling Green, KY
- Round 4: Sunset Ridge - Walnut, IL
- Round 6: Spring Creek - Millville, MN
- Round 8: Pleasure Valley - Armagh, PA
- Round 10: Red Bud - Buchanan, MI
|
RACE |
CLASS # | SATURDAY RACE ORDER | RACE | CLASS # | SUNDAY RACE ORDER | |
| 1 | 16 | College (16-24) | 1 | 16 | College (16-24) | |
| 2 | 17 | Junior 25+ | 2 | 17 | Junior 25+ | |
| 3 | 20 | Senior 40+ | 3 | 20 | Senior 40+ | |
| 4 | 28 | 90 Automatic Sr (12-15) | 4 | 28 | 90 Automatic Sr (12-15) | |
| 5 | 3 | MOTO 1: Pro Am Unlimited SAT | 5 | 29 | 90 Automatic Jr (8-11) | |
| 6 | 21, 22 | MOTO 1: Women & Women C | 6 | 34 | 50 Sr. (6-8) | |
| 7 | 29 | 90 Automatic Jr (8-11) | 7 | 4 | 450 A | |
| 8 | 34 | 50 Sr. (6-8) | 8 | 27 | 90 Production (8-15) | |
| 9 | 23 | Schoolboy Sr. (14-17) | 9 | 32 | 70 CVT (6-11) | |
| 10 | 32 | 70 CVT (6-11) | 10 | 15 | Production C | |
| 11 | 3 | LCQ: Pro-Am Unlimited (if needed) | 11 | 14 | Production B | |
| 12 | 15 | Production C | 12 | 13 | Production A | |
| 13 | 14 | Production B | 13 | 31 | 70 Modified (6-11) | |
| 14 | 13 | Production A | 14 | 25 | Super Mini (13-15) | |
| 15 | 31 | 70 Modified (6-11) | 15 | 12 | 4-Stroke C | |
| 16 | 25 | Super Mini (13-15) | 16 | 10 | 4-Stroke A | |
| 17 | 12 | 4-Stroke C | 17 | 35 | 50 CVT (6-8) | |
| 18 | 10 | 4-Stroke A | 18 | 30 | 90 CVT (8-15) | |
| 19 | 35 | 50 CVT (6-8) | 19 | 11 | 4-Stroke B | |
| 20 | 30 | 90 CVT (8-15) | 20 | 18, 19 | Vet 30+ & Vet 30+ C | |
| 21 | 3 | MOTO 2: Pro Am Unlimited SAT | 21 | 26 | 90 Modified (8-15) | |
| 22 | 21, 22 | MOTO 2: Women & Women C | 22 | 7 | Open A | |
| 23 | 27 | 90 Production (8-15) | 23 | 33 | 70 Single Speed (6-11) | |
| 24 | 11 | 4-Stroke B | 24 | 36 | 50 Limited Jr. (4-6) | |
| 25 | 18, 19 | Vet 30+ & Vet 30+ C | 25 | 8 | Open B | |
| 26 | 24 | Schoolboy Jr. (13-15) | 26 | 9 | Open C | |
| 27 | 36 | 50 Limited Jr. (4-6) | 27 | 24 | Schoolboy Jr. (13-15) | |
| 28 | 9 | Open C | 28 | 5 | 450 B | |
| 29 | 26 | 90 Modified (8-15) | 29 | 6 | 450 C | |
| 30 | 8 | Open B | 30 | 23 | Schoolboy Sr. (14-17) | |
| 31 | 7 | Open A | ||||
| 32 | 33 | 70 Single Speed (6-11) | ||||
| 33 | 5 | 450 B | ||||
| 34 | 6 | 450 C | ||||
| 35 | 4 | 450 A | ||||
| All Amateur & Youth LCQs |







