It's that time of year again, end-of-season celebrations are upon us! If you finished in the Top 5 in any Amateur class, please E mail media@atvmotocross.com with your T shirt size, and if you are a class champion, please include your jacket size. Banquet reservation forms will be available by next week and that information will be posted as it becomes available.
TOP 5 IN EACH AMATEUR CLASS:
| 1 | MADL | MARK | #41 | 02 - Pro Am Production |
| 2 | MARTIN | CASEY | #75 | 02 - Pro Am Production |
| 3 | MEYER | AARON | #74/ | 02 - Pro Am Production |
| 4 | RASTRELLI | JEFFREY | #728 | 02 - Pro Am Production |
| 5 | BARNES | JESSE | #91 |
02 - Pro Am Production |
| 1 | RASTRELLI | JEFFREY | #728 | 03 - Pro Am Unlimited |
| 2 | MADL | MARK | #41 | 03 - Pro Am Unlimited |
| 3 | FIX | KYLE | #74 | 03 - Pro Am Unlimited |
| 4 | HENRY | COLE | #11 | 03 - Pro Am Unlimited |
| 5 | BARNES | JESSE | #91 | 03 - Pro Am Unlimited |
| 1 | MILLICAN | DALTON | #25 | 04 - 450 A |
| 2 | HAMRICK | TYLER | #726 | 04 - 450 A |
| 3 | LLOYD | WILLIAM | #397 | 04 - 450 A |
| 4 | HURST JR. | RANDY | #50 | 04 - 450 A |
| 5 | NIXON | LUKE | #53 | 04 - 450 A |
| 1 | MAGYAN | ANDY | #95 | 05 - 450 B |
| 2 | MOLONY | ALAN | #19 | 05 - 450 B |
| 3 | HOISINGTON | DANIEL | #71 | 05 - 450 B |
| 4 | WHEELER | RYAN | #52 | 05 - 450 B |
| 5 | RAGER | JOSH | #92 | 05 - 450 B |
| 1 | PARVIN | RIES | #50 | 06 - 450 C |
| 2 | LEPKOSKE | NICHOLAS | #28 | 06 - 450 C |
| 3 | PERKINS | MICHAEL | #94 | 06 - 450 C |
| 4 | SHEPHERD | LUKE | #626 | 06 - 450 C |
| 5 | SHELDON | MIKE | #04 | 06 - 450 C |
| 1 | ACKER | CORY | #626 | 07 - Open A |
| 2 | MCGRAW | JACOB | #83 | 07 - Open A |
| 3 | CROSE | MERRILL | #12/ | 07 - Open A |
| 4 | CUNNINGHAM | CHASE | #419 | 07 - Open A |
| 5 | BAUMANN | CALEB | #65 | 07 - Open A |
| 1 | MEDLIN | ROSS | #54 | 08 - Open B |
| 2 | MCARN | THOMAS | #103 | 08 - Open B |
| 3 | MCGINTY | CALEN | #33 | 08 - Open B |
| 4 | MCGRAW | AUSTIN | #114 | 08 - Open B |
| 5 | CLEMENS | AUSTIN | #318 | 08 - Open B |
| 1 | LEPKOSKE | NICHOLAS | #28 | 09 - Open C |
| 2 | HATFIELD | DYLAN | #53 | 09 - Open C |
| 3 | SHEPHERD | LUKE | #626 | 09 - Open C |
| 4 | SMITH | BRADEN | #212 | 09 - Open C |
| 5 | MILBURN | MATTHEW | #77x | 09 - Open C |
| 1 | MCGRAW | JACOB | #83 | 10 - 4-Stroke A |
| 2 | WILLIAMS | JOSH | #016 | 10 - 4-Stroke A |
| 3 | HENRY | CHASE | #12 | 10 - 4-Stroke A |
| 4 | BAUMANN | CALEB | #65 | 10 - 4-Stroke A |
| 5 | CATER | LIAM | #28/ | 10 - 4-Stroke A |
| 1 | TREMELLEN | DYLAN | #940 | 11 - 4-Stroke B |
| 2 | MCARN | THOMAS | #103 | 11 - 4-Stroke B |
| 3 | MAGYAN | ANDY | #95 | 11 - 4-Stroke B |
| 4 | MCGRAW | AUSTIN | #114 | 11 - 4-Stroke B |
| 5 | RAGER | JOSH | #92 | 11 - 4-Stroke B |
| 1 | WIMSATT | JOEY | #17 | 12 - 4-Stroke C |
| 2 | BLAIR | TRAVIS | #96 | 12 - 4-Stroke C |
| 3 | KAISER | JACOB | #9/ | 12 - 4-Stroke C |
| 4 | COAD | MATTHEW | #07 | 12 - 4-Stroke C |
| 5 | SHELDON | MIKE | #04 | 12 - 4-Stroke C |
| 5 | GRIMES | WILLIAM | #453 | 12 - 4-Stroke C |
| 1 | HAMRICK | TYLER | #726 | 13 - Production A |
| 2 | MILLICAN | DALTON | #25 | 13 - Production A |
| 3 | JOHNSON | BRIAN | #55 | 13 - Production A |
| 4 | HENRY | CHASE | #12 | 13 - Production A |
| 5 | WILLIAMS | JOSH | #016 | 13 - Production A |
| 1 | VOLLMER | BRYAN | #302 | 14 - Production B |
| 2 | MCGINTY | CALEN | #33 | 14 - Production B |
| 3 | CLEMENS | AUSTIN | #318 | 14 - Production B |
| 4 | ROBINSON | BRANDON | #725 | 14 - Production B |
| 5 | WHEELER | RYAN | #52 | 14 - Production B |
| 1 | WIMSATT | JOEY | #17 | 15 - Production C |
| 2 | DOLLARHIDE | CARL | #667 | 15 - Production C |
| 3 | PARVIN | RIES | #50 | 15 - Production C |
| 4 | LEPKOSKE | NICHOLAS | #28 | 15 - Production C |
| 5 | SHEPHERD | LUKE | #626 | 15 - Production C |
| 1 | HAMRICK | TYLER | #726 | 16 - College 16-24 |
| 2 | TREMELLEN | DYLAN | #940 | 16 - College 16-24 |
| 3 | BAUMANN | CALEB | #65 | 16 - College 16-24 |
| 4 | MEDLIN | ROSS | #54 | 16 - College 16-24 |
| 5 | REIMERS | CAMERON | #21 | 16 - College 16-24 |
| 1 | CUNNINGHAM | CHASE | #419 | 17 - Junior 25 Plus |
| 2 | CROSE | MERRILL | #12/ | 17 - Junior 25 Plus |
| 3 | SCARROW | JOE | #44 | 17 - Junior 25 Plus |
| 4 | MINER | LARRY | #36 | 17 - Junior 25 Plus |
| 5 | KOEHLER | ADAM | #88 | 17 - Junior 25 Plus |
| 1 | CROSE | MERRILL | #12/ | 18 - Veteran 30+ |
| 2 | SCARROW | JOE | #44 | 18 - Veteran 30+ |
| 3 | MARSH | WILLIAM | #14 | 18 - Veteran 30+ |
| 4 | BARNHART | MIKE | #19 | 18 - Veteran 30+ |
| 5 | HURST | RANDY | #50 | 18 - Veteran 30+ |
| 1 | BLAIR | TRAVIS | #96 | 19 - Veteran 30+ C |
| 2 | KARK | KYLE | #24 | 19 - Veteran 30+ C |
| 3 | MILLER | CHRIS | #4 | 19 - Veteran 30+ C |
| 3 | RENNINGER | BILL | #5 | 19 - Veteran 30+ C |
| 5 | RAMSDELL | BRYAN | #47 | 19 - Veteran 30+ C |
| 5 | RICHARDS | RAY | #06 | 19 - Veteran 30+ C |
| 1 | MARSH | WILLIAM | #14 | 20 - Senior 40+ |
| 2 | HURST | RANDY | #50 | 20 - Senior 40+ |
| 3 | DECOTEAU | DANIEL | #39 | 20 - Senior 40+ |
| 4 | HAMBLY | NEIL | #434 | 20 - Senior 40+ |
| 5 | MUSICK | C | #539 | 20 - Senior 40+ |
| 1 | BYRD | HEATHER | #7 | 21 - Women |
| 2 | NATALIE | MICHELLE | #13 | 21 - Women |
| 3 | JONES | JAMIE | #2 | 21 - Women |
| 4 | DICKSON | RACHEL | #45 | 21 - Women |
| 5 | DYER | KELSEY | #10 | 21 - Women |
| 1 | MEDLIN | COLE | #55 | 23 - Schoolboy Sr. (14-17) |
| 2 | BEER | DAVID | #649 | 23 - Schoolboy Sr. (14-17) |
| 3 | HAEHNER | TYLER | #995 | 23 - Schoolboy Sr. (14-17) |
| 4 | KINCZFOGEL | BRIAN | #106 | 23 - Schoolboy Sr. (14-17) |
| 5 | CLEMENS | EVAN | #107 | 23 - Schoolboy Sr. (14-17) |
| 1 | MEDLIN | COLE | #55 | 24 - Schoolboy Jr. (13-15) |
| 2 | ROWE | SAMUEL | #38 | 24 - Schoolboy Jr. (13-15) |
| 3 | KINCZFOGEL | BRIAN | #106 | 24 - Schoolboy Jr. (13-15) |
| 4 | GILLETTE | ALEXANDER | #88 | 24 - Schoolboy Jr. (13-15) |
| 5 | CLEMENS | EVAN | #107 | 24 - Schoolboy Jr. (13-15) |
| 1 | ROWE | SAMUEL | #38 | 25 - Super-Mini (13-15) |
| 2 | MUSICK | BRETT | #209 | 25 - Super-Mini (13-15) |
| 3 | BUERSTER | CHLOE | #125 | 25 - Super-Mini (13-15) |
| 4 | MICKELSON | HAEDYN | #135 | 25 - Super-Mini (13-15) |
| 5 | BROCATO | BENJAMIN | #75 | 25 - Super-Mini (13-15) |
| 1 | MUSICK | BRETT | #209 | 26 - 90 Modified (8-15) |
| 2 | COVIL | CAM | #8 | 26 - 90 Modified (8-15) |
| 3 | MACK | TYLER | #33 | 26 - 90 Modified (8-15) |
| 4 | BUERSTER | CHLOE | #125 | 26 - 90 Modified (8-15) |
| 5 | MICKELSON | HAEDYN | #135 | 26 - 90 Modified (8-15) |
| 1 | DEVENPORT | MACI | #9 | 27 - Girls (8-15) |
| 2 | BRONSON | SAMANTHA | #101 | 27 - Girls (8-15) |
| 3 | GUYER | MADDISON | #8 | 27 - Girls (8-15) |
| 4 | BOWYER | ABBY | #51 | 27 - Girls (8-15) |
| 5 | VOGT | ELIZABETH | #121 | 27 - Girls (8-15) |
| 1 | SEPESI | COLE | #345 | 28 - 90 Production (8-15) |
| 2 | SARVER | BLAKE | #17 | 28 - 90 Production (8-15) |
| 3 | ELLER | GRAYSON | #171 | 28 - 90 Production (8-15) |
| 4 | PETERS | TYLER | #44 | 28 - 90 Production (8-15) |
| 5 | WALTERS | ALEX | #09 | 28 - 90 Production (8-15) |
| 1 | POWERS | COREY | #15 | 29 - 90 Automatic Sr. (12-15) |
| 2 | WOLFE | WESTLEY | #12x | 29 - 90 Automatic Sr. (12-15) |
| 3 | VOILES | JESSE | #89 | 29 - 90 Automatic Sr. (12-15) |
| 4 | ELLER | GRAYSON | #171 | 29 - 90 Automatic Sr. (12-15) |
| 5 | DUSENBERRY | LOGAN | #34 | 29 - 90 Automatic Sr. (12-15) |
| 1 | GUYER | BROGAN | #24 | 30 - 90 Automatic Jr. (8-11) |
| 2 | RIEVERT | DREW | #19 | 30 - 90 Automatic Jr. (8-11) |
| 3 | WARD | KODI | #27 | 30 - 90 Automatic Jr. (8-11) |
| 4 | BUSH | BRAYDEN | #25 | 30 - 90 Automatic Jr. (8-11) |
| 5 | FORD | CODY | #52 | 30 - 90 Automatic Jr. (8-11) |
| 1 | POWERS | COREY | #15 | 31 - 90 CVT (8-15) |
| 2 | WOLFE | WESTLEY | #12x | 31 - 90 CVT (8-15) |
| 3 | VOILES | JESSE | #89 | 31 - 90 CVT (8-15) |
| 4 | ELLER | GRAYSON | #171 | 31 - 90 CVT (8-15) |
| 5 | FORD | CODY | #52 | 31 - 90 CVT (8-15) |
| 1 | VOGT | ELIZABETH | #121 | 32 - 90 CVT Limited (8-15) |
| 2 | LOSEY | JUSTIN | #819 | 32 - 90 CVT Limited (8-15) |
| 3 | VOILES | CONNOR | #40 | 32 - 90 CVT Limited (8-15) |
| 4 | FORTNER | BRIANNA | #777 | 32 - 90 CVT Limited (8-15) |
| 5 | ROTH | ETHAN | #199 | 32 - 90 CVT Limited (8-15) |
| 1 | TEBON | GUNNER | #12 | 33 - 70 Modified (6-11) |
| 2 | PETERS | TYLER | #44 | 33 - 70 Modified (6-11) |
| 3 | BASSANI | DJ | #40 | 33 - 70 Modified (6-11) |
| 4 | HILL | TROY | #14 | 33 - 70 Modified (6-11) |
| 5 | DIGBY | JORDAN | #88 | 33 - 70 Modified (6-11) |
| 1 | BASSANI | DJ | #40 | 34 - 70 CVT (6-11) |
| 2 | FORD | BRYCE | #44 | 34 - 70 CVT (6-11) |
| 3 | PALMER | JUSTIN | #612 | 34 - 70 CVT (6-11) |
| 4 | HOLLEY | JOSHUA | #7 | 34 - 70 CVT (6-11) |
| 5 | MCCLELLAN | DYLAN | #79 | 34 - 70 CVT (6-11) |
| 1 | HOPKINS | ELI | #19 | 35 - 70 SS (6-11) |
| 2 | PALMER | JUSTIN | #612 | 35 - 70 SS (6-11) |
| 3 | DIGBY | JORDAN | #88 | 35 - 70 SS (6-11) |
| 4 | BAIRD | LANE | #25 | 35 - 70 SS (6-11) |
| 5 | COLLARD | DAVID | #180 | 35 - 70 SS (6-11) |
| 1 | BAIRD | LANE | #25 | 36 - 50 Sr. (6-8) |
| 2 | BOWYER | EMILY | #52 | 36 - 50 Sr. (6-8) |
| 3 | THOMAS | BLAINE | #126 | 36 - 50 Sr. (6-8) |
| 4 | WILHELMUS | CAYMAN | #84 | 36 - 50 Sr. (6-8) |
| 5 | VANFOSSEN | KOBE | #60 | 36 - 50 Sr. (6-8) |
| 1 | FORD | BRYCE | #44 | 37 - 50 CVT (6-8) |
| 2 | WILHELMUS | CAYMAN | #84 | 37 - 50 CVT (6-8) |
| 3 | LINDQUIST | MAX | #07 | 37 - 50 CVT (6-8) |
| 4 | AHLM | ETHAN | #22 | 37 - 50 CVT (6-8) |
| 5 | COFFING | JULIAN | #918 | 37 - 50 CVT (6-8) |
| 1 | AHLM | ETHAN | #22 | 38 - 50 Limited Jr. (4-6) |
| 2 | WARD | ASHTON | #199 | 38 - 50 Limited Jr. (4-6) |
| 3 | COLSON | JAKE | #4 | 38 - 50 Limited Jr. (4-6) |
| 4 | BASSANI | BRANDON | #41 | 38 - 50 Limited Jr. (4-6) |
| 5 | LINDQUIST | JAKE | #04 | 38 - 50 Limited Jr. (4-6) |







